Couplers - Ancillary Hardware
Qualification
Our Couplers are qualified to all major satellite bus electrical, mechanical and environmental interfaces.
Test Couplers
- Test Coupler ICD – WR229
- Test Coupler- WR137
- Test Coupler- WR112
- Test Coupler- WR75
Combiner Couplers
- Combiner Couplers – WR 51
- Combiner Couplers – WR 75
Directional Couplers
- Directional Coupler- WR75
- Directional Coupler- WR62
- Directional Coupler- WR51
WR 112 Test Coupler
Compact High Directivity coupler
WR 51 Combiner Coupler
Examples
The Coupler Products illustrated below are a few examples of the many types of delivered units.
Crossguide Coupler X guide coupler
WR 229 Test Coupler
WR 137 Test Coupler
WR 75 Combiner Coupler
WR 62 Coupler
Product Specifications
Couplers
WR 229 Test Coupler
Parameter | Units | Performance |
---|---|---|
Frequency Range | GHz | 3.4 to 4.2 |
Insertion Loss | dB | 0.1 |
Coupling | dB | 33 |
Coupling Variation | dB | 1.5 |
Directivity | dB | 20 |
VSWR Main/Coupled | dB | 23/20 |
RF Leakage | dBc | -90 |
Temp Range | Deg C | -30 to 120 |
Mass | Grams | 290 |
WR 137 Test Coupler
Parameter | Units | Performance |
---|---|---|
Frequency Range | GHz | 5.8 to 6.8 |
Insertion Loss | dB | 0.1 |
Coupling | dB | 33 |
Coupling Variation | dB | 1.5 |
Directivity | dB | 20 |
VSWR Main/Coupled | dB | 23/20 |
RF Leakage | dBc | -90 |
Temp Range | Deg C | -30 to 120 |
Mass | Grams | 158 |
WR 112 Test Coupler
Parameter | Units | Performance |
---|---|---|
Frequency Range | GHz | 7.9 to 8.3 |
Insertion Loss | dB | 0.15 |
Coupling | dB | 30 |
Coupling Variation | dB | 2 |
Directivity | dB | 20 |
VSWR Main/Coupled | dB | 23/20 |
RF Leakage | dBc | -90 |
Temp Range | Deg C | -30 to 120 |
Mass | Grams | 140 |
WR 75 Combiner Coupler
Parameter | Units | Performance |
---|---|---|
Frequency Range | GHz | 10.7 to 12.7 |
Insertion Loss | dB | 1.25 |
Coupling | dB | 6.5 |
Coupling Variation | dB | 0.5 |
Isolation | dB | 25 |
VSWR Main/Coupled | dB | 23/20 |
RF Leakage | dBc | -90 |
Temp Range | Deg C | -30 to 120 |
Mass | Grams | 78 |
WR 62 Coupler
Parameter | Units | Performance |
---|---|---|
Frequency Range | GHz | 17.3 to 17.8 |
Insertion Loss | dB | 1.25 |
Coupling | dB | 4.5 |
Coupling Variation | dB | 0.3 |
Isolation | dB | 25 |
VSWR Main/Coupled | dB | 23/20 |
RF Leakage | dBc | -90 |
Temp Range | Deg C | -30 to 120 |
Mass | Grams | 153 |
WR 51 Combiner Coupler
Parameter | Units | Performance |
---|---|---|
Frequency Range | GHz | 18.5 to 19.5 |
Insertion Loss | dB | 1.5 |
Coupling | dB | 6.5 |
Coupling Variation | dB | 0.3 |
Isolation | dB | 25 |
VSWR Main/Coupled | dB | 23/20 |
RF Leakage | dBc | -90 |
Temp Range | Deg C | -30 to 120 |
Mass | Grams | 140 |